Emittente
Vontobel
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 674 |
| Nasdaq 100 | 433 |
| Dax | 346 |
| Tesla | 345 |
| FTSE Mib | 324 |
| Unicredit | 316 |
| Stellantis | 174 |
| EUR/USD | 159 |
| Intesa Sanpaolo | 148 |
| S&P 500 | 134 |
| Leonardo | 125 |
| Banco BPM | 114 |
| Alibaba | 109 |
| Meta | 101 |
| Nvidia | 101 |
| STMicroelectronics (PA) | 96 |
| Dow Jones Ind. Average | 91 |
| Silver | 85 |
| Gold | 84 |
| Natural Gas | 84 |
| Ark Innovation | 80 |
| Amazon | 75 |
| Enel | 75 |
| Super Micro Computer | 75 |
| Generali | 72 |
| Eni | 68 |
| Siemens Energy | 67 |
| Apple | 64 |
| Global X Uranium ETF | 57 |
| Brent Crude Generic 1st | 54 |
| ARM Holdings ADR | 53 |
| VANECK GOLD MINERS | 52 |
| WTI Crude Future generic 1st | 50 |
| INVESCO US ENERGY SECTOR UCITS ETF | 47 |
| Renault | 46 |
| LVMH Louis Vuitton | 44 |
| iShares China Large-Cap Etf | 43 |
| INVESCO US FINANCIALS SECTOR UCITS ETF | 41 |
| BMW | 39 |
| Société Générale | 38 |
| Vanguard Real Estate Index Fund ETF | 37 |
| Kering | 36 |
| Novo Nordisk | 36 |
| Porsche AG | 35 |
| Advanced Micro Devices | 34 |
| VANECK SEMICONDUCTOR | 32 |
| Utilities Select Sector | 32 |
| INVESCO US CONSUMER DISCRETIONARY SECTOR UCITS ETF | 32 |
| Adidas | 31 |
| ASML Holding | 31 |
| Gold Spot | 30 |
| Alphabet Cl. C | 28 |
| iShares US Aerospace & Defense ETF | 28 |
| Arcelor Mittal | 28 |
| Russell 2000 | 28 |
| Consumer Staples Select Sector | 28 |
| Intel | 27 |
| Bayer | 25 |
| Cacao | 25 |
| INVESCO US INDUSTRIALS SECTOR UCITS ETF | 23 |
| Health Care Select Sector | 23 |
| MOZ22 Comdty | 21 |
| SAP | 20 |
| L'Oreal | 19 |
| EUR/JPY | 18 |
| Microsoft | 18 |
| ICE Endex Dutch Natural Gas Futures | 18 |
| Euro Stoxx 50 | 17 |
| VIX | 17 |
| Commerzbank | 16 |
| Glencore | 14 |
| Volkswagen Pref | 14 |
| Crowdstrike | 12 |
| Infineon | 12 |
| Lufthansa | 10 |
| Coinbase | 8 |
| EUR/CHF | 7 |
| WTI Crude Future | 5 |
| STMicroelectronics (MI) | 4 |
| Beyond Meat | 3 |
| Moderna | 3 |
| Bitcoin Future | 3 |
| Banca Monte Paschi Siena | 2 |
| Basket di indici worst of | 2 |
| Bitcoin Futuret | 2 |
| Delivery Hero | 2 |
| Nio | 2 |
| Plug Power | 2 |
| Air France-KLM | 1 |
| BNP Paribas | 1 |
| Vontobel Biodiversity Strategy | 1 |
| Axa | 1 |
| Dax Kurs | 1 |
| Deutsche Bank | 1 |
| Solactive Digital Marketplaces | 1 |
| Engie | 1 |
| Solactive Granolas EUR | 1 |
| First Solutions Archimede Growth | 1 |
| First Solutions Credit Hybrids | 1 |
| First Solutions LVT Dynamic | 1 |
| First Solutions AI Global Equity | 1 |
| GGC Global Growth Component | 1 |
| GGC Gryphon Bond Strategy | 1 |
| Hertz Global Holdings | 1 |
| Marathon Digital Holdings | 1 |
| Mediobanca | 1 |
| Microstrategy | 1 |
| Msci World | 1 |
| Novavax | 1 |
| Peloton Interactive | 1 |
| Rivian Automotive | 1 |
| Sunrun | 1 |
| Snap | 1 |
| Solactive Europe Aerospace and Defense | 1 |
| Solactive Medical Robotics | 1 |
| Solactive US Magnificent 7 | 1 |
| Eurostoxx Banks | 1 |
| TotalEnergies | 1 |
| Tui | 1 |
| Vodafone | 1 |
| Vontobel Democrat 2024 US Election | 1 |
| Vontobel Japan Equity Strategy Index | 1 |
| Vontobel Republican 2024 US Election | 1 |
| Wheat | 1 |
| Wolfspeed | 1 |
| ARGENTO | 1 |
| NOME | TOTALE |
|---|---|
| TURBO | 4874 |
| MINI FUTURES | 472 |
| CASH COLLECT MEMORY STEP DOWN | 303 |
| CASH COLLECT MEMORY | 210 |
| CASH COLLECT MEMORY MAXI COUPON | 82 |
| CASH COLLECT MEMORY AIRBAG STEP DOWN | 34 |
| EXPRESS | 27 |
| FIXED CASH COLLECT STEP DOWN | 18 |
| CASH COLLECT MEMORY MAXI COUPON STEP DOWN | 16 |
| TRACKER | 15 |
| CASH COLLECT MEMORY STEP WAVE | 9 |
| CASH COLLECT MEMORY AIRBAG | 8 |
| FIXED CASH COLLECT AIRBAG STEP DOWN | 8 |
| EXPRESS RECOVERY | 8 |
| CASH COLLECT | 7 |
| PHOENIX MEMORY MAXI COUPON | 6 |
| FIXED CASH COLLECT | 6 |
| LEVA FISSA | 5 |
| CASH COLLECT AIRBAG STEP DOWN | 5 |
| FIXED CASH COLLECT AIRBAG | 3 |
| CASH COLLECT MEMORY AIRBAG MAXI COUPON | 2 |
| CASH COLLECT MEMORY MAXI COUPON AIRBAG | 1 |
| PHOENIX MEMORY STEP DOWN | 1 |
| BONUS | 1 |
| NOME | TOTALE |
|---|---|
| A LEVA | 5351 |
| CAPITALE CONDIZIONATAMENTE PROTETTO | 755 |
| CAPITALE NON PROTETTO | 15 |

