Emittente
MedioBanca
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 122 |
| Basket obbligazioni | 47 |
| Intesa Sanpaolo | 37 |
| Basket di indici worst of | 36 |
| Banco Santander | 24 |
| Renault | 23 |
| Unicredit | 18 |
| Stellantis | 13 |
| Enel | 11 |
| Leonardo | 10 |
| Euribor 3M | 8 |
| Volkswagen Pref | 8 |
| BNP Paribas | 5 |
| Nvidia | 5 |
| Citigroup | 4 |
| EDF | 4 |
| Intel | 4 |
| Allianz | 3 |
| Charter Communications | 3 |
| Axa | 3 |
| Eni | 3 |
| FTSE Mib | 3 |
| LVMH Louis Vuitton | 3 |
| Newmont Mining | 3 |
| NEXI | 3 |
| Paypal | 3 |
| Eurostoxx Banks | 3 |
| Tesla | 3 |
| Adidas | 2 |
| Airbus | 2 |
| Atlantia | 2 |
| Bank of America | 2 |
| Banco Bilbao Vizcaya Argentaria | 2 |
| Estee Lauder | 2 |
| Engie | 2 |
| Generali | 2 |
| Kering | 2 |
| Nextera Energy | 2 |
| Nike | 2 |
| Repsol | 2 |
| Resmed | 2 |
| Hermes | 2 |
| Rolls Royce | 2 |
| Rwe | 2 |
| S&P 500 | 2 |
| Euro Stoxx 50 | 2 |
| Stoxx Europe 600 Oil&Gas | 2 |
| Telefonica | 2 |
| Verizon | 2 |
| HSBC Holdings | 1 |
| Airbnb | 1 |
| Credit Agricole | 1 |
| Air France-KLM | 1 |
| Amazon | 1 |
| ASML Holding | 1 |
| Banco BPM | 1 |
| Basf | 1 |
| British American Tobacco | 1 |
| Bayer | 1 |
| Biogen | 1 |
| Bristol-Myers Squibb | 1 |
| Colgate-Palmolive | 1 |
| CNH Industrial | 1 |
| Salesforce | 1 |
| Datadog | 1 |
| DiaSorin | 1 |
| Walt Disney | 1 |
| DSM Firmenich | 1 |
| Ebay | 1 |
| Energias De Portugal | 1 |
| EssilorLuxottica | 1 |
| Fresenius Medical Care | 1 |
| Alphabet cl. A | 1 |
| Hang Seng | 1 |
| Iberdrola | 1 |
| Ing Groep | 1 |
| Johnson & Johnson | 1 |
| JPMorgan Chase & Co | 1 |
| Kbc Groupe | 1 |
| KONE OYJ | 1 |
| LONZA | 1 |
| Mercedes Benz | 1 |
| Medtronic | 1 |
| Arcelor Mittal | 1 |
| L'Oreal | 1 |
| Porsche AG | 1 |
| Porsche Holding SE | 1 |
| Palantir | 1 |
| Poste Italiane | 1 |
| Invesco S&P 500 Eql Wght ETF | 1 |
| Eurostoxx Select Dividend 30 | 1 |
| Schneider Electric | 1 |
| Saipem | 1 |
| Swiss Re | 1 |
| STMicroelectronics (MI) | 1 |
| STMicroelectronics (PA) | 1 |
| Eurostoxx Utilities | 1 |
| Eurostoxx Tecnology | 1 |
| Stoxx Europe 600 Auto&Parts | 1 |
| Eurostoxx HealthCare | 1 |
| Tenaris | 1 |
| iShares 20+ Year Treasury Bond ETF | 1 |
| Ubs | 1 |
| Volvo | 1 |
| Vertex | 1 |
| Exxon | 1 |
| Zoetis | 1 |
| Zurich | 1 |
| NOME | TOTALE |
|---|---|
| CREDIT LINKED | 193 |
| PHOENIX MEMORY | 97 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 44 |
| FIXED CASH COLLECT | 32 |
| PHOENIX MEMORY STEP DOWN | 32 |
| EXPRESS | 18 |
| FIXED CASH COLLECT AIRBAG | 15 |
| FIXED CASH COLLECT CONVERTIBLE | 12 |
| FIXED CASH COLLECT STEP DOWN | 12 |
| DIGITAL | 11 |
| FIXED CASH COLLECT AIRBAG CONVERTIBLE | 8 |
| EQUITY PROTECTION CAP | 7 |
| PROTECT OUTPERFORMANCE CAP | 4 |
| PHOENIX MEMORY AIRBAG | 3 |
| FIXED CASH COLLECT CONVERTIBLE STEP DOWN | 3 |
| PHOENIX MEMORY MAXI COUPON | 3 |
| PHOENIX MEMORY CONVERTIBLE | 3 |
| DIGITAL MEMORY | 2 |
| PROTECT OUTPERFORMANCE | 2 |
| FIXED CASH COLLECT MAXI COUPON | 2 |
| CREDIT LINKED STEP UP | 1 |
| EQUITY PROTECTION CAP CEDOLA | 1 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 1 |
| PHONIX MEMORY | 1 |
| EXPRESS STEP DOWN | 1 |
| RECOVERY OUTPERFORMANCE | 1 |
| EQUITY PROTECTION CAP CON CEDOLA | 1 |
| SHARK REBATE | 1 |
| PHOENIX MEMORY ONE STAR | 1 |
| EQUITY PROTECTION CAP MAXI COUPON | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 295 |
| CREDIT LINKED NOTE | 194 |
| CAPITALE PROTETTO | 24 |

