Emittente
Goldman Sachs
Dettaglio
| NOME | TOTALE |
|---|---|
| Intesa Sanpaolo | 32 |
| Mediobanca | 25 |
| Basket di azioni worst of | 22 |
| Unicredit | 15 |
| Msci World | 9 |
| MSCI India USD | 8 |
| Euro Stoxx 50 | 8 |
| S&P 500 | 5 |
| Adidas | 3 |
| BNP Paribas | 3 |
| Basket di azioni equipesato | 3 |
| Basket di indici worst of | 3 |
| Eni | 3 |
| FTSE Mib | 3 |
| Poste Italiane | 3 |
| SMI Swiss | 3 |
| Banco BPM | 2 |
| Basf | 2 |
| BPER Banca | 2 |
| Axa | 2 |
| Deutsche Bank | 2 |
| Enel | 2 |
| Gold | 2 |
| Nasdaq 100 | 2 |
| Porsche Holding SE | 2 |
| Paypal | 2 |
| Stellantis | 2 |
| Eurostoxx Utilities | 2 |
| Eurostoxx Banks | 2 |
| Stoxx Europe 600 Auto&Parts | 2 |
| Franklin U.S. Opportunities Fund | 2 |
| FTSE 100 | 2 |
| Vodafone | 2 |
| Byd | 1 |
| Anglo American | 1 |
| Adyen | 1 |
| Airbus | 1 |
| Amazon | 1 |
| ASML Holding | 1 |
| Barclays | 1 |
| Banco Bilbao Vizcaya Argentaria | 1 |
| Banca Monte Paschi Siena | 1 |
| British Petroleum | 1 |
| Basket obbligazioni | 1 |
| Cie Financiere Richemont | 1 |
| Walt Disney | 1 |
| Engie | 1 |
| Siemens Energy | 1 |
| Fineco | 1 |
| SPDR GOLD TRUST | 1 |
| Alphabet cl. A | 1 |
| Goldman Sachs Global CORE Equity Portfolio - Class E Shares | 1 |
| Itraxx Main Series 39 Linear | 1 |
| iTraxx Europe Series 41 | 1 |
| Kering | 1 |
| KONE OYJ | 1 |
| Kospi 200 | 1 |
| Microsoft | 1 |
| Neste Oil | 1 |
| NEXI | 1 |
| Nike | 1 |
| Nikkei 225 | 1 |
| NXP Semiconductors | 1 |
| Ferrari | 1 |
| Resmed | 1 |
| Roche | 1 |
| Russell 2000 | 1 |
| SAP | 1 |
| STOXX Global Select Dividend 100 | 1 |
| Snowflake | 1 |
| STMicroelectronics (MI) | 1 |
| State Street | 1 |
| Eurostoxx Technology | 1 |
| Telecom Italia | 1 |
| Tesla | 1 |
| Swatch | 1 |
| Veolia Env. | 1 |
| Volkswagen Pref | 1 |
| NOME | TOTALE |
|---|---|
| CREDIT LINKED | 64 |
| EQUITY PROTECTION CAP | 26 |
| FIXED CASH COLLECT CALLABLE | 25 |
| PHOENIX MEMORY | 18 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 18 |
| EXPRESS | 9 |
| PHOENIX MEMORY STEP DOWN | 8 |
| EQUITY PROTECTION CALLABLE | 7 |
| FIXED CASH COLLECT CONVERTIBLE | 6 |
| EQUITY PROTECTION AUTOCALLABLE | 6 |
| EXPRESS STEP DOWN | 5 |
| FIXED CASH COLLECT STEP DOWN | 5 |
| PHOENIX MEMORY DARWIN | 4 |
| PHOENIX MEMORY MAXI COUPON | 3 |
| ALL COUPON CASH COLLECT MEMORY | 3 |
| EQUITY PROTECTION | 3 |
| DIGITAL MEMORY | 2 |
| PROTECT OUTPERFORMANCE CAP | 2 |
| BUTTERFLY | 2 |
| SHARK REBATE | 2 |
| EQUITY PROTECTION CAP CALLABLE | 2 |
| PROTECT OUTPERFORMANCE | 1 |
| FIXED CASH COLLECT | 1 |
| TWIN WIN CAP AUTOCALLABLE | 1 |
| Phoenix Maxi Coupon | 1 |
| PHOENIX MEMORY CALLABLE | 1 |
| FIXED CASH COLLECT CONVERTIBLE STEP DOWN | 1 |
| SHARK REBATE REVERSE | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 112 |
| CREDIT LINKED NOTE | 64 |
| CAPITALE PROTETTO | 51 |

