Emittente
Deutsche Bank
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket obbligazioni | 22 |
| Intesa Sanpaolo | 5 |
| Eurostoxx Banks | 5 |
| Unicredit | 5 |
| Generali | 4 |
| Basket di indici worst of | 3 |
| Arcelor Mittal | 3 |
| Stellantis | 3 |
| Eni | 2 |
| Euro Stoxx 50 | 2 |
| Eurostoxx Technology | 2 |
| BNP Paribas | 1 |
| Commerzbank | 1 |
| Enel | 1 |
| General Motors | 1 |
| Hang Seng | 1 |
| iTraxx Europe Series 41 | 1 |
| Mediobanca | 1 |
| LVMH Louis Vuitton | 1 |
| Nikkei 225 | 1 |
| CSI Smallcap 500 | 1 |
| S&P 500 | 1 |
| Eurostoxx Utilities | 1 |
| Stoxx Europe 600 Oil&Gas | 1 |
| Eurostoxx Insurance | 1 |
| Stoxx Europe 600 | 1 |
| NOME | TOTALE |
|---|---|
| CREDIT LINKED | 49 |
| PHOENIX MEMORY | 11 |
| PROTECT OUTPERFORMANCE | 3 |
| EQUITY PROTECTION CAP | 1 |
| CREDIT LINKED RECOVERY | 1 |
| DROP BACK | 1 |
| EQUITY PROTECTION | 1 |
| EXPRESS | 1 |
| BONUS | 1 |
| PROTECT OUTPERFORMANCE CAP | 1 |
| DIGITAL | 1 |
| NOME | TOTALE |
|---|---|
| CREDIT LINKED NOTE | 50 |
| CAPITALE CONDIZIONATAMENTE PROTETTO | 17 |
| CAPITALE PROTETTO | 3 |
| CAPITALE NON PROTETTO | 1 |

