Emittente
Barclays
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 370 |
| Intesa Sanpaolo | 17 |
| Unicredit | 13 |
| Banco BPM | 11 |
| Basket di indici worst of | 10 |
| Deutsche Bank | 6 |
| Enel | 6 |
| Société Générale | 6 |
| BNP Paribas | 5 |
| Ing Groep | 5 |
| Nvidia | 5 |
| Banco Santander | 5 |
| Stellantis | 5 |
| Euro Stoxx 50 | 5 |
| FTSE Mib | 4 |
| Hang Seng | 4 |
| S&P 500 | 4 |
| Avolta (Ex Dufry) | 3 |
| Lloyds Banking | 3 |
| ABN Amro | 2 |
| Adidas | 2 |
| Alstom | 2 |
| Basf | 2 |
| Bayer | 2 |
| BPER Banca | 2 |
| Basket di azioni equipesato | 2 |
| Basket Sottostanti Misti | 2 |
| Commerzbank | 2 |
| Dollar General | 2 |
| Intel | 2 |
| Kering | 2 |
| Medtronic | 2 |
| Michelin | 2 |
| Pernod Ricard | 2 |
| Hermes | 2 |
| STMicroelectronics (MI) | 2 |
| TotalEnergies | 2 |
| Volkswagen Pref | 2 |
| Anglo American | 1 |
| Allianz | 1 |
| Advanced Micro Devices | 1 |
| American Tower | 1 |
| Amazon | 1 |
| British American Tobacco | 1 |
| Banco Bilbao Vizcaya Argentaria | 1 |
| BMW | 1 |
| Salesforce | 1 |
| CVS Health | 1 |
| Dominion Energy | 1 |
| Dell | 1 |
| Vinci | 1 |
| DSM Firmenich | 1 |
| Estee Lauder | 1 |
| Engie | 1 |
| Eni | 1 |
| Generali | 1 |
| Iberdrola | 1 |
| Kbc Groupe | 1 |
| KONE OYJ | 1 |
| Lockheed Martin | 1 |
| Mediobanca | 1 |
| LVMH Louis Vuitton | 1 |
| Meta | 1 |
| Moderna | 1 |
| Micron Technology | 1 |
| Nasdaq 100 | 1 |
| Nextera Energy | 1 |
| Newmont Mining | 1 |
| Nike | 1 |
| Orange | 1 |
| Palantir | 1 |
| Resmed | 1 |
| Renault | 1 |
| Eurostoxx Select Dividend 30 | 1 |
| Shopify | 1 |
| Schulmberger | 1 |
| Saipem | 1 |
| State Street | 1 |
| Stoxx Europe 600 Utilities Index | 1 |
| Eurostoxx Banks | 1 |
| AT&T | 1 |
| Telefonica | 1 |
| Target Corp | 1 |
| Telecom Italia | 1 |
| Tesla | 1 |
| Us Bancorp | 1 |
| Zscaler | 1 |
| NOME | TOTALE |
|---|---|
| PHOENIX MEMORY | 164 |
| PHOENIX MEMORY STEP DOWN | 98 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 64 |
| PHOENIX MEMORY MAXI COUPON | 37 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 35 |
| FIXED CASH COLLECT STEP DOWN | 32 |
| PHOENIX MEMORY CALLABLE | 28 |
| PHOENIX MEMORY AIRBAG | 19 |
| FIXED CASH COLLECT | 12 |
| EQUITY PROTECTION CAP | 10 |
| FIXED CASH COLLECT AIRBAG STEP DOWN | 6 |
| FIXED CASH COLLECT CALLABLE | 5 |
| PHOENIX MEMORY AIRBAG CALLABLE | 4 |
| PHOENIX MEMORY ONE STAR | 4 |
| BUY ON DIPS | 4 |
| SHARK REBATE | 4 |
| FIXED CASH COLLECT AIRBAG | 4 |
| ALL COUPON CASH COLLECT MEMORY | 4 |
| EQUITY PROTECTION | 3 |
| PHOENIX MEMORY MAXI COUPON STEP DOWN | 3 |
| DIGITAL MEMORY | 3 |
| FIXED CASH COLLECT CONVERTIBLE | 3 |
| PHOENIX MEMORY PARTICIPATION | 2 |
| CASH COLLECT MEMORY AIRBAG | 2 |
| PHOENIX MEMORY AIRBAG CONVERTIBLE | 2 |
| FIXED CASH COLLECT CONVERTIBLE STEP DOWN | 2 |
| FIXED CASH COLLECT AIRBAG CONVERTIBLE | 2 |
| PHOENIX MEMORY AIRBAG CONVERTIBLE STEP DOWN | 2 |
| PROTECT OUTPERFORMANCE CAP | 2 |
| PHOENIX INCREASING COUPON STEP DOWN | 1 |
| OUTPERFORMANCE CAP | 1 |
| TWIN WIN AUTOCALLABLE | 1 |
| EQUITY PROTECTION AUTOCALLABLE | 1 |
| EQUITY PROTECTION CAP SHORT | 1 |
| PHOENIX MEMORY AIRBAG ONE STAR | 1 |
| AUTOCALLABLE TWIN WIN | 1 |
| PHOENIX MEMORY STEP DOWN CONVERTIBLE | 1 |
| CASH COLLECT MEMORY | 1 |
| BUTTERFLY | 1 |
| PROTECT OUTPERFORMANCE | 1 |
| TWIN WIN CAP AUTOCALLABLE | 1 |
| EXPRESS RECOVERY | 1 |
| EQUITY PROTECTION SHORT CAP | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 545 |
| CAPITALE PROTETTO | 24 |
| CAPITALE NON PROTETTO | 5 |

