Emittente
Banco BPM
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 44 |
| Intesa Sanpaolo | 15 |
| Stellantis | 11 |
| Unicredit | 11 |
| Basket di indici worst of | 9 |
| NEXI | 6 |
| Deutsche Bank | 5 |
| Eni | 5 |
| Infineon | 5 |
| Leonardo | 5 |
| Saipem | 5 |
| STMicroelectronics (MI) | 5 |
| Volkswagen Pref | 5 |
| Advanced Micro Devices | 4 |
| BPER Banca | 4 |
| Kering | 4 |
| Eurostoxx Select Dividend 30 | 4 |
| Tesla | 4 |
| BNP Paribas | 3 |
| Renault | 3 |
| Eurostoxx Utilities | 3 |
| Adidas | 2 |
| Enel | 2 |
| Hang Seng C.E. | 2 |
| SMI Swiss | 2 |
| STMicroelectronics (PA) | 2 |
| Euro Stoxx 50 | 2 |
| American Airlines | 1 |
| Barclays | 1 |
| Bayer | 1 |
| FTSE Mib | 1 |
| Société Générale | 1 |
| Mercedes Benz | 1 |
| Moncler | 1 |
| Eurostoxx Banks | 1 |
| Eurostoxx Oil & Gas | 1 |
| NOME | TOTALE |
|---|---|
| EQUITY PREMIUM | 45 |
| EQUITY PREMIUM COUPON PLUS | 30 |
| BONUS CAP | 18 |
| EQUITY PREMIUM AUTOCALLABLE | 18 |
| EQUITY FIXED PREMIUM | 17 |
| EQUITY PREMIUM ACCELERATOR COUPON | 14 |
| EQUITY PREMIUM AUTOCALLABLE MAXI COUPON | 14 |
| DIGITAL MAXI COUPON | 7 |
| EQUITY PROTECTION CAP CON CEDOLA | 4 |
| DIGITAL MEMORY LOCK IN | 3 |
| DIGITAL MEMORY | 3 |
| DIGITAL | 2 |
| EQUITY PROTECTION CEDOLA | 1 |
| EQUITY PREMIUM STEP DOWN | 1 |
| EQUITY PROTECTION | 1 |
| PHOENIX MEMORY AIRBAG | 1 |
| FIXED CASH COLLECT STEP DOWN | 1 |
| EQUITY PROTECTION CAP CEDOLA | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 159 |
| CAPITALE PROTETTO | 22 |

