Emittente
BNP Paribas
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 637 |
| FTSE Mib | 610 |
| Nasdaq 100 | 358 |
| Dax | 298 |
| S&P 500 | 279 |
| Natural Gas | 271 |
| EUR/USD | 244 |
| Brent Crude Generic 1st | 226 |
| Intesa Sanpaolo | 211 |
| Unicredit | 210 |
| WTI Crude Future generic 1st | 207 |
| Stellantis | 200 |
| Dow Jones Ind. Average | 198 |
| BPER Banca | 175 |
| Banco BPM | 172 |
| Leonardo | 171 |
| Telecom Italia | 169 |
| Silver | 145 |
| Mediobanca | 137 |
| Gold | 131 |
| STMicroelectronics (PA) | 128 |
| Euro Stoxx 50 | 124 |
| Mediaset | 118 |
| Ferrari | 114 |
| Moncler | 112 |
| Generali | 109 |
| Enel | 105 |
| Eni | 86 |
| VIX | 85 |
| Nvidia | 84 |
| Russell 2000 | 82 |
| Tesla | 80 |
| Moderna | 78 |
| Azimut | 76 |
| CNH Industrial | 75 |
| DiaSorin | 75 |
| Saipem | 71 |
| NEXI | 65 |
| Super Micro Computer | 61 |
| Campari | 59 |
| Tenaris | 58 |
| Albemarle | 55 |
| Eurostoxx Banks | 55 |
| Société Générale | 54 |
| Advanced Micro Devices | 51 |
| Siemens Energy | 51 |
| SolarEdge Technologies | 50 |
| ARM Holdings ADR | 49 |
| Meta | 46 |
| Baidu | 45 |
| Uipath | 45 |
| Kering | 44 |
| Ubs | 42 |
| Micron Technology | 42 |
| Basket di indici worst of | 41 |
| Iveco | 41 |
| Palantir | 41 |
| Xiaomi | 39 |
| Amazon | 39 |
| Atlassian | 39 |
| Intel | 39 |
| Alibaba | 38 |
| Shopify | 37 |
| Brunello Cucinelli | 37 |
| Crowdstrike | 37 |
| Infineon | 37 |
| ASML Holding | 35 |
| Bayer | 35 |
| Be Semiconductor | 35 |
| Iren | 35 |
| Biontech | 34 |
| Mercedes Benz | 34 |
| Prada (HK) | 33 |
| Mongodb | 33 |
| Prysmian | 33 |
| Qualcomm | 33 |
| Alphabet cl. C | 32 |
| Robinhood Markets | 31 |
| Block | 29 |
| Broadcom | 29 |
| EXOR | 29 |
| Freeport McMoRan | 29 |
| Netflix | 29 |
| Rheinmetall | 29 |
| Salvatore Ferragamo | 28 |
| Spotify | 28 |
| Tui | 28 |
| Unipol Gruppo Finanziario | 28 |
| Zoom Video | 28 |
| Boeing | 27 |
| Taiwan Semiconductor Man. (US) | 27 |
| GE Aerospace ( Ex General Electric) | 27 |
| Barrick Gold | 27 |
| Renault | 27 |
| Amplifon | 26 |
| Anima Holding | 26 |
| Basket obbligazioni | 26 |
| Salesforce | 26 |
| Deutsche Bank | 26 |
| Arcelor Mittal | 26 |
| Nio | 26 |
| Euro Bund Future | 26 |
| Fineco | 25 |
| Eli Lilly | 25 |
| Nike | 25 |
| Technoprobe | 24 |
| BNP Paribas | 24 |
| Walt Disney | 24 |
| Porsche AG | 24 |
| Pfizer | 24 |
| Paypal | 24 |
| Airbnb | 23 |
| Erg | 23 |
| LVMH Louis Vuitton | 23 |
| Booking Holdings | 22 |
| FTSE 100 | 22 |
| Carnival | 22 |
| Apple | 21 |
| Adobe | 21 |
| Adidas | 21 |
| TecDax | 21 |
| Buzzi Unicem | 21 |
| Volkswagen Pref | 21 |
| DoorDash | 21 |
| Rolls Royce | 21 |
| Tencent | 20 |
| A2A | 20 |
| Brembo | 20 |
| Citigroup | 20 |
| Novo Nordisk | 20 |
| Safran | 20 |
| Bed Bath & Beyond | 19 |
| Pirelli & C | 19 |
| Mediolanum | 18 |
| JD.com | 18 |
| JPMorgan Chase & Co | 18 |
| Poste Italiane | 18 |
| 18 | |
| Siemens | 17 |
| Banca Generali | 17 |
| Banca Monte Paschi Siena | 17 |
| Terna | 17 |
| CAC40 | 17 |
| Ishares Msci Emerging Market | 17 |
| McDonald's | 17 |
| Hermes | 17 |
| INVESCO US TECHNOLOGY SECTOR UCITS ETF | 16 |
| Ebay | 16 |
| Globalfoundries | 16 |
| Gilead | 16 |
| Interpump Group | 16 |
| Palo Alto | 16 |
| WEBUILD | 15 |
| Rubrick | 15 |
| SAP | 14 |
| Sesa | 14 |
| Shanghai Shenzhen CSI 300 | 14 |
| Stoxx Europe 600 Real Estate | 14 |
| Tod's | 14 |
| British Petroleum | 14 |
| WTI Crude Future | 14 |
| INVESCO US CONSUMER DISCRETIONARY SECTOR UCITS ETF | 14 |
| Merck | 14 |
| AEX (OLANDA) | 13 |
| Ballard Power Systems | 13 |
| TECHNOGYM | 13 |
| United Health | 13 |
| Berkshire Hathaway | 13 |
| INVESCO US ENERGY SECTOR UCITS ETF | 13 |
| INVESCO US FINANCIALS SECTOR UCITS ETF | 13 |
| Utilities Select Sector | 13 |
| Deutsche Telekom | 13 |
| Ibex 35 | 13 |
| Italgas | 13 |
| Lottomatica | 13 |
| L'Oreal | 13 |
| Palladio Future | 13 |
| Air France-KLM | 12 |
| Allianz | 12 |
| Health Care Select Sector | 12 |
| Costco Wholesale | 12 |
| US 30Y T-NOTE | 12 |
| HERA | 12 |
| Copper | 12 |
| Microsoft | 12 |
| Netapp | 12 |
| Platinum Spot | 12 |
| Plug Power | 12 |
| Shell | 11 |
| Stoxx Europe 600 | 11 |
| BP SONDRIO | 11 |
| Consumer Staples Select Sector | 11 |
| T-Bond 30Y | 11 |
| RELX | 11 |
| Eurostoxx 50 Gross Return | 10 |
| Visa | 10 |
| Cameco | 10 |
| INVESCO US INDUSTRIALS SECTOR UCITS ETF | 10 |
| Exxon | 10 |
| EssilorLuxottica | 10 |
| Recordati | 10 |
| Reply | 10 |
| Byd | 9 |
| Snam | 9 |
| AUD/USD | 9 |
| VanEck Semiconductor UCITS ETF | 9 |
| INVESCO US MATERIALS SECTOR UCITS ETF | 9 |
| Constellation Energy | 9 |
| EUR/MXN | 9 |
| EUR/ZAR | 9 |
| Livent | 9 |
| Maire Tecnimont | 9 |
| Ryanair | 9 |
| USD/JPY | 8 |
| CAD/USD | 8 |
| Zalando | 8 |
| DANIELI & C | 8 |
| Draftkings | 8 |
| EUR/JPY | 8 |
| Ishares Global Clean Energy | 8 |
| iShares Msci China | 8 |
| Msci World | 8 |
| Eurostoxx Select Dividend 30 | 7 |
| iShares Automation Robotics UCITS ETF | 7 |
| Airbus | 7 |
| Euribor 3M | 7 |
| iShares S&P Small Cap 600 UCITS ETF EUR | 7 |
| S&P Euro 50 Equal Weight Synthetic 5% | 6 |
| STMicroelectronics (MI) | 6 |
| US 10Y T-NOTE | 6 |
| CBOE Volatility Index (VIX) | 6 |
| Exelon | 6 |
| INWIT | 6 |
| Jinkosolar | 6 |
| STOXX Global Select Dividend 100 | 5 |
| Eurostoxx Utilities | 5 |
| BNP Paribas 5% Volatility Control on MSCI AI | 5 |
| Basket Sottostanti Misti | 5 |
| ARGENTO | 5 |
| Xtrackers Artificial Intelligence & Big Data | 5 |
| EUR/CHF | 5 |
| Juventus | 5 |
| Coca Cola | 5 |
| Lufthansa | 5 |
| iShares MSCI India UCITS ETF USD | 5 |
| EURO STOXX Banks NT | 4 |
| TotalEnergies | 4 |
| BNP Paribas Transition Metals ER 8% | 4 |
| Unipol SAI | 4 |
| Brent Crude Future | 4 |
| iShares € High Yield Corp Bond UCITS ETF | 4 |
| Repubblica Italiana | 4 |
| Banco Santander | 3 |
| Credit Agricole | 3 |
| iSTOXX Core Euro & Global Water Decrement 5% | 3 |
| Theam Quant-Equity Europe Climate Care I MD DISTRIBUTION | 3 |
| Basket di azioni equipesato | 3 |
| Veolia Env. | 3 |
| Commerzbank | 3 |
| CREDEM | 3 |
| Cie Financiere Richemont | 3 |
| Ferretti | 3 |
| Axa | 3 |
| Engie | 3 |
| Euronext Eurozone ESG Leaders 40 EW Decrement 5% | 3 |
| Gold Spot | 3 |
| IT BTP | 3 |
| Orange | 3 |
| Repsol | 3 |
| Panasonic | 2 |
| Adyen | 2 |
| Sartorius | 2 |
| Barclays | 2 |
| Eurostoxx Insurance | 2 |
| BMW | 2 |
| BNP Paribas Exane Clean Energy Opportunities ER RC8 | 2 |
| US 02Y T-NOTE | 2 |
| CSI 1000 | 2 |
| Dominion Energy | 2 |
| Euro Schatz | 2 |
| EUR/GBP | 2 |
| Ford | 2 |
| Glencore | 2 |
| Hang Seng | 2 |
| Kospi 200 | 2 |
| Msci Daily Ntr World | 2 |
| MSCI Emerging Markets | 2 |
| MSCI World IMI Digital health Select 5% Risk Control | 2 |
| Nextera Energy | 2 |
| Bloomberg Europe & US Top Pharmaceuticals 2022 Decrement 5% | 2 |
| Samsung Electronics | 1 |
| Sanofi | 1 |
| Lenovo | 1 |
| Saint-Gobain | 1 |
| Alibaba (CN) | 1 |
| CSI Smallcap 500 | 1 |
| Anglo American | 1 |
| Schneider Electric | 1 |
| Synopsys | 1 |
| C3.AI | 1 |
| S&P NextGenerationEU Recovery Equity 5% Decrement NTR | 1 |
| Arcadium Lithium | 1 |
| Applied Materials | 1 |
| Sartorius (Preferred) | 1 |
| American Tower | 1 |
| ASM International | 1 |
| Eurostoxx Technology | 1 |
| Stoxx Europe 600 Auto&Parts | 1 |
| Eurostoxx Oil & Gas | 1 |
| Stoxx Europe 600 Basic Resources | 1 |
| AT&T | 1 |
| Bloomberg Eurozone Titans Select Decrement 5% | 1 |
| BTPS 0.95 03/01/37 | 1 |
| THEAM QUANT- Equity Eurozone GURU I MD DISTRIBUTION 4% | 1 |
| Bnp Paribas Multi Asset Diversified 5 | 1 |
| BNP Paribas Technology Balanced | 1 |
| BNP Paribas Global Water ER RC8 | 1 |
| BNP Paribas Smart Food Classic Cap EUR I MD 4% | 1 |
| Varta | 1 |
| BTPS 4 02/01/37 | 1 |
| Blackstone | 1 |
| Vodafone | 1 |
| Warner Bros Discovery | 1 |
| Cap Gemini | 1 |
| Continental | 1 |
| CVS Health | 1 |
| Republic of Germany 0% Bond | 1 |
| DHL | 1 |
| Euronext Core Euro & Global Climate Change EW Decrement 5% | 1 |
| EDF | 1 |
| Diaman Factor Rotation TR EUR | 1 |
| Intermonte Global Brands Flex TR EUR | 1 |
| Diaman Global Focus TR | 1 |
| Herculis DELPHI TR EUR | 1 |
| Intermonte US Equity Selection TR EUR | 1 |
| ALLX Commodity & Metal AI (COMETA) TR EUR | 1 |
| Scouting Alpha Quant Equity TR EUR | 1 |
| Diaman Equity Trend Following TR EUR | 1 |
| GE Aerospace + 0 | 1 |
| Hang Seng C.E. | 1 |
| Iberdrola | 1 |
| Rame | 1 |
| Michelin | 1 |
| Merck KGaA | 1 |
| NN Group | 1 |
| Nasdaq Yewno Global Innovative Tech EUR NTR 5% Excess Return | 1 |
| Procter & Gamble | 1 |
| Roche | 1 |
| Invesco S&P 500 Equal Weight ETF | 1 |
| NOME | TOTALE |
|---|---|
| TURBO | 7259 |
| MINI FUTURES | 2512 |
| BONUS CAP | 166 |
| PHOENIX MEMORY | 118 |
| CREDIT LINKED | 90 |
| CASH COLLECT MEMORY | 81 |
| CASH COLLECT MEMORY MAXI COUPON | 71 |
| CASH COLLECT MEMORY CALLABLE | 56 |
| FIXED CASH COLLECT CALLABLE | 54 |
| CASH COLLECT MEMORY STEP DOWN | 48 |
| ALL COUPON CASH COLLECT MEMORY | 47 |
| PHOENIX MEMORY STEP DOWN | 45 |
| CASH COLLECT MEMORY AIRBAG CALLABLE | 33 |
| CREDIT LINKED CALLABLE | 31 |
| EQUITY PROTECTION CAP | 31 |
| EQUITY PROTECTION CAP CEDOLA | 29 |
| FIXED CASH COLLECT | 29 |
| FIXED CASH COLLECT STEP DOWN | 28 |
| PHOENIX MEMORY MAXI COUPON | 28 |
| PHOENIX MEMORY CALLABLE | 28 |
| CASH COLLECT MEMORY MAXI COUPON STEP DOWN | 22 |
| DIGITAL | 19 |
| CASH COLLECT MEMORY AIRBAG | 17 |
| PHOENIX MEMORY MAGNET | 17 |
| DUAL CURRENCY | 15 |
| CREDIT LINKED FIX TO LIFTER | 15 |
| SHARK REBATE | 14 |
| PHOENIX MEMORY DARWIN | 13 |
| FIXED CASH COLLECT MAXI COUPON | 12 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 12 |
| EQUITY PROTECTION | 12 |
| CASH COLLECT MEMORY MAGNET | 11 |
| EXPRESS STEP DOWN | 8 |
| TRACKER | 8 |
| CREDIT LINKED LIFTER CALLABLE | 7 |
| PROTECT OUTPERFORMANCE | 7 |
| PROTECTION FAST TRACK CALLABLE | 7 |
| EXPRESS | 6 |
| JET | 6 |
| CREDIT LINKED MAXI COUPON | 5 |
| EQUITY PROTECTION CEDOLA | 4 |
| EQUITY PROTECTION CAP CREDIT LINKED | 4 |
| TWIN WIN CAP | 4 |
| CREDIT EQUITY LINKED | 4 |
| PHOENIX MEMORY AIRBAG | 4 |
| FIXED CASH COLLECT CONVERTIBLE STEP DOWN | 4 |
| CREDIT LINKED BALLOON | 3 |
| LOCK IN RELAX PERFORMANCE CAP | 3 |
| PROTECT OUTPERFORMANCE CAP | 3 |
| DIGITAL REVERSE | 3 |
| ALL COUPON CASH COLLECT | 3 |
| CASH COLLECT | 3 |
| FIXED COUPON CONVERTIBLE | 3 |
| BUY ON DIPS | 3 |
| ALL COUPON MAXI CASH COLLECT | 3 |
| DIGITAL RANGE | 3 |
| PROTECT OUTPERFORMANCE AUTOCALLABLE | 2 |
| BENCHMARK | 2 |
| Autocallable Twin Win Cap | 2 |
| PHOENIX MEMORY LOCK IN | 2 |
| LOCK IN CAP MAXI COUPON | 2 |
| TWIN WIN AUTOCALLABLE | 2 |
| BUTTERFLY | 2 |
| PROTECTION FAST TRACK | 2 |
| CREDIT LINKED MAXI COUPON CALLABLE | 2 |
| PHOENIX MEMORY STEP DOWN CONVERTIBLE | 2 |
| PHOENIX MEMORY MAXI COUPON STEP DOWN | 2 |
| TURBO UNLIMITED | 2 |
| CREDIT LINKED EQUITY PROTECTION | 2 |
| PHOENIX | 2 |
| LOCK IN CAP | 2 |
| PHOENIX MEMORY AIRBAG CALLABLE | 2 |
| PROTECT OUTPERFORMANCE CAP LOOKBACK | 2 |
| PHOENIX MEMORY MAXI COUPON LOCK IN | 2 |
| PROTECTION JUMP | 2 |
| EXPRESS PERFORMANCE | 2 |
| ATHENA PREMIUM PLUS | 1 |
| OUTPERFORMANCE CAP | 1 |
| PHOENIX MEMORY ACCELERATOR STEP DOWN | 1 |
| PHOENIX MEMORY LOOKBACK | 1 |
| PROTECT OUTPERFORMANCE CAP LOCK IN | 1 |
| PROTECT OUTPERFORMANCE LOCK IN | 1 |
| DOUBLE CASH COLLECT MEMORY | 1 |
| PHOENIX MEMORY TOP WORST OF | 1 |
| PHOENIX MEMORY EXIT RATE | 1 |
| EQUITY PROTECTION CAP CREDITÂ LINKED | 1 |
| EQUITY PROTECTION AUTOCALLABLE | 1 |
| RECOVERY TOP BONUS | 1 |
| FIXED CASH COLLECT AIRBAG CALLABLE | 1 |
| FIXED CASH COLLECT CONVERTIBLE | 1 |
| CASH COLLECT LOCK IN PREMIUM | 1 |
| RELAX PREMIUM INVERSE FLOATER LOW BARRIER | 1 |
| CASH COLLECT MEMORY STEP DOWN FAST | 1 |
| ATHENA DOUBLE RELAX DOUBLE CHANCE | 1 |
| ATHENA DOUBLE RELAX PLUS | 1 |
| JET CAP | 1 |
| PHOENIX MEMORY ACCELERATOR COUPON STEP DOWN | 1 |
| CASH COLLECT PROTECTION RANGE | 1 |
| DAILY FAST TRIGGER | 1 |
| Phoenix Maxi Coupon | 1 |
| DIGITAL MEMORY | 1 |
| TOP BONUS | 1 |
| CASH COLLECT RANGE | 1 |
| EQUITY PROTECTION MAXI COUPON CREDIT LINKED | 1 |
| ALL COUPON CASH COLLECT MEMORY STEP DOWN | 1 |
| EQUITY PROTECTION SHORT | 1 |
| CREDIT LINKED AMMORTAMENTO | 1 |
| RESTRIKE MINMAX | 1 |
| DIGITAL MEMORY LOCK IN | 1 |
| CASH COLLECT MAXI COUPON | 1 |
| PHOENIX MEMORY IBRIDO | 1 |
| RECOVERY OUTPERFORMANCE | 1 |
| EQUITY PROTECTION CALLABLE | 1 |
| CREDIT EQUITY LINKED CAP | 1 |
| NOME | TOTALE |
|---|---|
| A LEVA | 9773 |
| CAPITALE CONDIZIONATAMENTE PROTETTO | 1057 |
| CREDIT LINKED NOTE | 167 |
| CAPITALE PROTETTO | 135 |
| CAPITALE NON PROTETTO | 17 |

