Emittente
EFG International
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 134 |
| Basket Sottostanti Misti | 12 |
| Basket di indici worst of | 5 |
| ProShares Ultra 20+ Year Treasury | 5 |
| Intesa Sanpaolo | 4 |
| Unicredit | 4 |
| Basket Commodity Worst of | 3 |
| ASML Holding | 2 |
| Banco BPM | 2 |
| BPER Banca | 2 |
| EUR Estr 1Y | 2 |
| Nissan | 1 |
| Advanced Micro Devices | 1 |
| Ams-Osram | 1 |
| ARM Holdings ADR | 1 |
| Barclays | 1 |
| BNP Paribas | 1 |
| Basket monetario Worst of | 1 |
| CRISPR Therapeutics | 1 |
| Deutsche Bank | 1 |
| 2.5% Bundesrepublik Deutschland | 1 |
| Enel | 1 |
| Enphase Energy | 1 |
| Fineco | 1 |
| Generali | 1 |
| Robinhood Markets | 1 |
| 3.85% BTPS Italia | 1 |
| NEXI | 1 |
| 0% Netherlands Government | 1 |
| Nvidia | 1 |
| Puma | 1 |
| Stellantis | 1 |
| Telecom Italia | 1 |
| Thyssenkrupp | 1 |
| Tesla | 1 |
| Under Armour | 1 |
| Uber | 1 |
| NOME | TOTALE |
|---|---|
| PHOENIX MEMORY SOFTCALLABLE | 116 |
| PHOENIX MEMORY STEP DOWN | 25 |
| PHOENIX MEMORY AIRBAG SOFTCALLABLE | 24 |
| EXPRESS MAXI COUPON | 5 |
| PHOENIX MEMORY MAXI COUPON | 4 |
| PHOENIX MEMORY ONE STAR STEP DOWN | 3 |
| FIXED COUPON CONVERTIBLE | 3 |
| FIXED CASH COLLECT AIRBAG ONE STAR | 3 |
| TWIN WIN AUTOCALLABLE | 3 |
| FIXED CASH COLLECT | 3 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 2 |
| EXPRESS | 2 |
| PHOENIX MEMORY | 1 |
| BONUS CAP | 1 |
| YIELD ENHANCEMENT | 1 |
| PHOENIX MEMORY DOUBLE COUPON | 1 |
| RECOVERY EXPRESS | 1 |
| PHOENIX MEMORY REVERSE | 1 |
| PHOENIX MEMORY MAXI COUPON STEP DOWN | 1 |
| FIXED CASH COLLECT AIRBAG STEP DOWN | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 198 |
| CAPITALE NON PROTETTO | 3 |

