Emittente
Intesa Sanpaolo
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 51 |
| Euribor 3M | 38 |
| Basket di indici worst of | 15 |
| Euro Stoxx 50 | 14 |
| Eurostoxx Select Dividend 30 | 13 |
| Eurostoxx Banks | 13 |
| FTSE Mib | 11 |
| Basket di azioni equipesato | 10 |
| Eni | 8 |
| Nikkei 225 | 6 |
| BNP Paribas | 5 |
| Eurostat Eurozone HICP | 5 |
| Enel | 5 |
| Euro Istoxx 50 Artificial Intelligence Tilted Nr decrement 5% | 5 |
| Stoxx Europe 600 Basic Resources | 5 |
| Unicredit | 5 |
| Société Générale | 4 |
| Euro Istoxx 50 Digital Security Tilted Nr Decrement 4.5% | 4 |
| Mercedes Benz | 4 |
| LVMH Louis Vuitton | 4 |
| Stellantis | 4 |
| Amazon | 3 |
| Banco BPM | 3 |
| Basket di Indici Equipesato | 3 |
| Ford | 3 |
| Generali | 3 |
| Euro Istoxx 50 Future Healthcare Tilted Nr Decrement 5% | 3 |
| Repsol | 3 |
| Banco Santander | 3 |
| Volkswagen Pref | 3 |
| Air France-KLM | 2 |
| Advanced Micro Devices | 2 |
| CNH Industrial | 2 |
| Axa | 2 |
| Deutsche Bank | 2 |
| Electrolux | 2 |
| EUR/CHF | 2 |
| General Motors | 2 |
| Kering | 2 |
| MSCI Emerging Markets | 2 |
| Nvidia | 2 |
| Rwe | 2 |
| Siemens | 2 |
| S&P 500 | 2 |
| Eurostoxx Technology | 2 |
| Stoxx Europe 600 Auto&Parts | 2 |
| Anglo American | 1 |
| American Airlines | 1 |
| Credit Agricole | 1 |
| Adidas | 1 |
| Airbus | 1 |
| ASML Holding | 1 |
| Banco Bilbao Vizcaya Argentaria | 1 |
| BPER Banca | 1 |
| Dax Kurs | 1 |
| Msci World Select Robotics Tilted 3.5% | 1 |
| MSCI World Select Hydrogen Tilted 4.5% Decrement | 1 |
| Engie | 1 |
| Alphabet cl. A | 1 |
| Ing Groep | 1 |
| Euro Istoxx 50 Sharing Economy Tilted Nr Decrement 5% | 1 |
| iSTOXX Europe 600 ESG-X Longevity Tilted NR Decrement 4% | 1 |
| Italy CPI FOI | 1 |
| iSTOXX Europe 600 ESG-X Fintech Tilted NR Decrement 4.5% | 1 |
| Lufthansa | 1 |
| Lincoln National | 1 |
| Mib Esg Decrement 5% | 1 |
| Arcelor Mittal | 1 |
| MSCI World Select Food Revolution Tilted 3.5% Decrement EUR | 1 |
| Msci World | 1 |
| MSCI World Select Smart Security & Defense Tilted 4.5% Decrement Net EUR Index | 1 |
| Occidental Petroleum | 1 |
| Pfizer | 1 |
| Pirelli & C | 1 |
| PostNL | 1 |
| Prudential | 1 |
| Poste Italiane | 1 |
| Renault | 1 |
| S&P Gsci Gold | 1 |
| S&P Gsci Industrial Metals | 1 |
| Eurostoxx Utilities | 1 |
| TotalEnergies | 1 |
| Volkswagen | 1 |
| Whirlpool | 1 |
| NOME | TOTALE |
|---|---|
| DIGITAL | 80 |
| FIXED CASH COLLECT | 50 |
| CASH COLLECT MEMORY | 39 |
| PHOENIX MEMORY STEP DOWN | 19 |
| DIGITAL MEMORY | 18 |
| CREDIT LINKED | 16 |
| EQUITY PROTECTION CAP CEDOLA | 16 |
| PHOENIX MEMORY | 13 |
| CASH COLLECT PROTETTO | 10 |
| CASH COLLECT MEMORY STEP DOWN | 10 |
| CASH COLLECT MEMORY AIRBAG STEP DOWN | 10 |
| EQUITY PROTECTION CAP | 5 |
| FIXED CASH COLLECT STEP DOWN | 4 |
| EXPRESS STEP DOWN | 4 |
| TOP BONUS | 3 |
| DIGITAL CLIQUET | 3 |
| EXPRESS PLUS | 3 |
| BONUS CAP | 2 |
| DIGITAL DOPPIA BARRIERA | 2 |
| DIGITAL ACCUMULATED | 2 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 2 |
| PHOENIX MEMORY CONVERTIBLE | 2 |
| TRACKER | 2 |
| DIGITAL MULTIPLE LEVEL | 2 |
| PHOENIX | 1 |
| EQUITY PROTECTION CAP CON CEDOLA | 1 |
| CASH COLLECT LOCK IN | 1 |
| DIGITAL BARRIER KNOCK OUT | 1 |
| EQUITY PROTECTION SHORT | 1 |
| PHOENIX LOCK IN | 1 |
| CASH COLLECT | 1 |
| EQUITY PROTECTION | 1 |
| PHOENIX MEMORY AIRBAG CONVERTIBLE | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 166 |
| CAPITALE PROTETTO | 142 |
| CREDIT LINKED NOTE | 16 |
| CAPITALE NON PROTETTO | 2 |

