Emittente
Leonteq
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 414 |
| Basket Sottostanti Misti | 32 |
| Basket di indici worst of | 16 |
| Basket Commodity Worst of | 13 |
| Intesa Sanpaolo | 10 |
| 0% Bundesrepublik Deutschland | 9 |
| ProShares Ultra 20+ Year Treasury | 7 |
| Banco BPM | 6 |
| Basket obbligazioni | 6 |
| Leonteq European High Yield Bond Funds 4%RC | 6 |
| Unicredit | 6 |
| Basket di azioni equipesato | 4 |
| Basket monetario Worst of | 4 |
| 0.5% France Govt (05/25/2072) | 4 |
| Tesla | 4 |
| BPER Banca | 3 |
| Nio | 3 |
| 0% Netherlands Government | 3 |
| Nvidia | 3 |
| Renault | 3 |
| Stellantis | 3 |
| American Airlines | 2 |
| Alstom | 2 |
| Ams-Osram | 2 |
| ARM Holdings ADR | 2 |
| Enel | 2 |
| Société Générale | 2 |
| Iliad | 2 |
| Intel | 2 |
| 2.45% BTPS Italia (09/01/50) | 2 |
| 2.15% BTPS Italia (03/01/72) | 2 |
| Kering | 2 |
| Leonteq China Multi Asset 10% RC | 2 |
| Leonteq 4%RC Index su PIMCO GIS Income Fund | 2 |
| Nasdaq 100 | 2 |
| NEXI | 2 |
| Novavax | 2 |
| Shopify | 2 |
| STMicroelectronics (PA) | 2 |
| iShares 20+ Year Treasury Bond ETF | 2 |
| Petroleos Mexicanos | 1 |
| C3.AI | 1 |
| Advanced Micro Devices | 1 |
| ASML Holding | 1 |
| Azimut | 1 |
| Banco Bilbao Vizcaya Argentaria | 1 |
| Bloomberg Commodity | 1 |
| Be Semiconductor | 1 |
| Global Blue Economy | 1 |
| Basket di Fondi WorstOf | 1 |
| Cacao | 1 |
| Carnival | 1 |
| Coinbase | 1 |
| Axa | 1 |
| Deutsche Bank | 1 |
| Dell | 1 |
| Delivery Hero | 1 |
| Differenziale EUR swap 10y – 2y 6m Euribor | 1 |
| Open Active ETF Trackers | 1 |
| EUR Estr 1Y | 1 |
| Elite Income - Global Stocks | 1 |
| Ford | 1 |
| 0.00% France Oat Fungible STRP | 1 |
| 0.75% France Govt (05/25/2053) | 1 |
| 3.25% France Govt | 1 |
| First Solar | 1 |
| iShares China Large-Cap Etf | 1 |
| Global Equity High Dividend | 1 |
| GEC Innovation NTR | 1 |
| SPDR GOLD TRUST | 1 |
| Gold Spot | 1 |
| Robinhood Markets | 1 |
| 3.85% BTPS Italia | 1 |
| 2.5 BTP Italia | 1 |
| Iveco | 1 |
| Leonteq Excess Return Index on Allianz Global Artificial Intelligence | 1 |
| Leonteq Excess Return Index on Amundi Euro High Yield Fund | 1 |
| Leonteq 17%RC Index on AXA IM Nasdaq 100 ETF Fund | 1 |
| Leonteq Equity Absolute Return Funds 5%RC | 1 |
| Leonteq European High Yield Bonds 4% RC | 1 |
| Leonteq EmergingMarkets Bond Funds 5%RC | 1 |
| Excess Return Index on Franklin FTSE India ETF | 1 |
| Leonteq Global High Yield Bonds 4%RC | 1 |
| Leonteq Excess Return Index on GS India Fund | 1 |
| Excess Return Index on Man GLG High Yield Opps Fund | 1 |
| Excess Return Index on M&G high Yield Fund | 1 |
| Lufthansa | 1 |
| Macy's | 1 |
| Mediobanca | 1 |
| M&G (Lux) Global Floating Rate High Yield Fund | 1 |
| MOZ22 Comdty | 1 |
| Moderna | 1 |
| Nordex | 1 |
| Norsk Hydro | 1 |
| Novo Nordisk | 1 |
| GraniteShares 2x Long NVDA Daily ETF | 1 |
| Peloton Interactive | 1 |
| Rheinmetall | 1 |
| Run Total Return | 1 |
| Eurostoxx Select Dividend 30 | 1 |
| Salvatore Ferragamo | 1 |
| Snap | 1 |
| S&P 500 | 1 |
| Eurostoxx Banks | 1 |
| Telecom Italia | 1 |
| United Airlines | 1 |
| US Treasury STRIPS | 1 |
| 1.250% US Treasury Note | 1 |
| USD/CHF | 1 |
| US Untraditional Finance | 1 |
| Varta | 1 |
| Vodafone | 1 |
| Volvo | 1 |
| Xerox | 1 |
| Invesco U.S. Senior Loan Fund | 1 |
| NOME | TOTALE |
|---|---|
| PHOENIX MEMORY SOFTCALLABLE | 266 |
| PHOENIX MEMORY STEP DOWN | 114 |
| PHOENIX MEMORY AIRBAG SOFTCALLABLE | 41 |
| PHOENIX MEMORY ONE STAR STEP DOWN | 28 |
| FIXED COUPON CONVERTIBLE | 26 |
| EQUITY PROTECTION | 23 |
| PHOENIX MEMORY | 15 |
| EXPRESS MAXI COUPON | 14 |
| CREDIT LINKED | 13 |
| PHOENIX MEMORY DOUBLE COUPON | 13 |
| PHOENIX MEMORY MAXI COUPON | 11 |
| TRACKER | 7 |
| PHOENIX MEMORY ONE STAR | 6 |
| EQUITY PROTECTION CAP | 6 |
| DIGITAL | 6 |
| FIXED CASH COLLECT | 5 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 5 |
| PHOENIX MEMORY SOFTCALLABLE TCM | 5 |
| AUTOCALLABLE TWIN WIN | 4 |
| PHOENIX MEMORY LOCK IN | 4 |
| PHOENIX MEMORY PARTICIPATION | 4 |
| CREDIT LINKED CALLABLE | 4 |
| TWIN WIN AUTOCALLABLE | 3 |
| PHOENIX MEMORY AIRBAG SOFTCALLABLE TCM | 3 |
| DIGITAL RANGE | 3 |
| SHARK REBATE | 3 |
| FIXED CASH COLLECT DARWIN | 3 |
| PROTECT OUTPERFORMANCE REVERSE | 3 |
| EQUITY PROTECTION LOOKBACK | 3 |
| PHOENIX MEMORY REVERSE | 3 |
| PROTECT OUTPERFORMANCE CAP | 2 |
| OUTPERFORMANCE | 2 |
| EXPRESS MAXI COUPON STEP DOWN | 2 |
| PHOENIX MEMORY TCM SOFTCALLABLE | 2 |
| DIGITAL MEMORY | 1 |
| FIXED CASH COLLECT CONVERTIBLE | 1 |
| EXPRESS MAXI COUPON CALLABLE | 1 |
| OUTPERFORMANCE CAP | 1 |
| CASH COLLECT STEP DOWN | 1 |
| CREDIT LINKED EQUITY PROTECTION | 1 |
| EXPRESS STEP DOWN | 1 |
| RECOVERY PHOENIX MEMORY STEP DOWN | 1 |
| SHARK REBATE REVERSE | 1 |
| FIXED CASH COLLECT CALLABLE | 1 |
| FIXED CASH COLLECT AIRBAG SOFTCALLABLE | 1 |
| TRACKER TCM | 1 |
| FIXED CASH COLLECT AIRBAG | 1 |
| EXPRESS RECOVERY | 1 |
| CREDIT LINKED SOFTCALLABLE | 1 |
| FIXED CASH COLLECT AIRBAG SOFTCALLABLE CONVERTIBLE | 1 |
| PHOENIX MEMORY INCREASED DOWNSIDE RISK | 1 |
| PHOENIX MEMORY TCM STEP DOWN | 1 |
| PHOENIX MEMORY CALLABLE | 1 |
| PHOENIX MEMORY MAXI COUPON SOFTCALLABLE | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 570 |
| CAPITALE PROTETTO | 46 |
| CAPITALE NON PROTETTO | 37 |
| CREDIT LINKED NOTE | 19 |

