Emittente
Société Générale
Dettaglio
| NOME | TOTALE |
|---|---|
| FTSE Mib | 324 |
| Nasdaq 100 | 254 |
| Basket di azioni worst of | 227 |
| Dax | 208 |
| S&P 500 | 159 |
| Tesla | 87 |
| Nvidia | 79 |
| Unicredit | 77 |
| Intesa Sanpaolo | 73 |
| Stellantis | 72 |
| Leonardo | 67 |
| Banco BPM | 66 |
| Tenaris | 66 |
| Enel | 63 |
| Fineco | 63 |
| Alphabet Cl. C | 59 |
| Ferrari | 59 |
| Eni | 58 |
| Amazon | 57 |
| STMicroelectronics (MI) | 55 |
| Euro Stoxx 50 | 55 |
| Advanced Micro Devices | 52 |
| Intel | 49 |
| Mediobanca | 49 |
| Spotify | 49 |
| WTI Crude Future generic 1st | 48 |
| Moderna | 48 |
| Mediolanum | 47 |
| Brent Crude Generic 1st | 47 |
| A2A | 46 |
| Apple | 45 |
| Meta | 45 |
| ASML Holding | 44 |
| Alibaba | 44 |
| Iveco | 44 |
| Microsoft | 43 |
| Coinbase | 42 |
| Moncler | 42 |
| NEXI | 42 |
| Netflix | 42 |
| BPER Banca | 41 |
| Paypal | 41 |
| Taiwan Semiconductor Man. (US) | 41 |
| Generali | 39 |
| Porsche AG | 39 |
| EssilorLuxottica | 38 |
| Kering | 38 |
| Snowflake | 38 |
| Telecom Italia | 38 |
| IT BTP | 37 |
| Saipem | 37 |
| Buzzi Unicem | 36 |
| Eli Lilly | 36 |
| Adyen | 35 |
| Berkshire Hathaway | 35 |
| Palantir | 35 |
| Boeing | 34 |
| Pirelli & C | 34 |
| Airbus | 33 |
| Natural Gas | 31 |
| Nio | 31 |
| Eurostoxx Banks | 31 |
| Uber | 31 |
| Ap Moeller - Maersk | 30 |
| Nike | 30 |
| Visa | 30 |
| Exxon | 30 |
| Air France-KLM | 29 |
| Carnival | 29 |
| LVMH Louis Vuitton | 29 |
| Novo Nordisk | 29 |
| Euro Bund Future | 29 |
| Unipol Gruppo Finanziario | 29 |
| Allianz | 28 |
| Baidu | 28 |
| Campari | 27 |
| Super Micro Computer | 26 |
| DiaSorin | 25 |
| McDonald's | 25 |
| SAP | 25 |
| Salvatore Ferragamo | 25 |
| Tui | 25 |
| Ubisoft | 25 |
| Adidas | 24 |
| Amplifon | 24 |
| JPMorgan Chase & Co | 24 |
| Prysmian | 24 |
| GSK | 23 |
| Mastercard | 23 |
| L'Oreal | 23 |
| Hermes | 23 |
| Take-Two Interactive Software | 23 |
| Walt Disney | 22 |
| Johnson & Johnson | 22 |
| AstraZeneca | 21 |
| Merck | 21 |
| Oracle | 21 |
| Volkswagen Pref | 21 |
| Nestlé | 20 |
| United Health | 20 |
| Airbnb | 19 |
| Robinhood Markets | 19 |
| Iren | 19 |
| US 10Y T-NOTE | 19 |
| Azimut | 18 |
| Biontech | 18 |
| Gold Spot | 18 |
| Coca Cola | 18 |
| Poste Italiane | 17 |
| Bayer | 16 |
| BMW | 16 |
| Lufthansa | 16 |
| BNP Paribas | 15 |
| Infineon | 15 |
| Nikkei 225 | 15 |
| Pfizer | 15 |
| EUR/USD | 14 |
| JD.com | 14 |
| Juventus | 14 |
| Snam | 14 |
| TotalEnergies | 14 |
| Basf | 13 |
| Chipotle Mex Grill | 13 |
| EUR/CHF | 13 |
| EUR/GBP | 13 |
| EUR/JPY | 13 |
| Nokia | 13 |
| Novartis | 13 |
| Occidental Petroleum | 13 |
| Sanofi | 13 |
| STMicroelectronics (PA) | 13 |
| Kraft Heinz | 12 |
| Walmart | 12 |
| Mercedes Benz | 11 |
| Renault | 11 |
| Terna | 11 |
| Silver | 10 |
| Tod's | 10 |
| Hilton | 9 |
| Microstrategy | 9 |
| Procter & Gamble | 9 |
| Deutsche Telekom | 8 |
| Hang Seng C.E. | 7 |
| Plug Power | 7 |
| Reply | 7 |
| Roche | 7 |
| Unity Software | 7 |
| Waste Management | 7 |
| Brunello Cucinelli | 6 |
| Blackrock | 6 |
| INWIT | 6 |
| Maire Tecnimont | 6 |
| Micron Technology | 6 |
| PepsiCo | 6 |
| Shopify | 6 |
| ARM Holdings ADR | 5 |
| Siemens Energy | 5 |
| Gold | 5 |
| Eurostoxx Select Dividend 30 | 5 |
| Sesa | 5 |
| Basket obbligazioni | 4 |
| DANIELI & C | 4 |
| HERA | 4 |
| Vistra Energy corp | 4 |
| Deutsche Bank | 3 |
| DHL | 3 |
| EUR/TRY | 3 |
| Ford | 3 |
| Italgas | 3 |
| AT&T | 3 |
| Us Bancorp | 3 |
| Alcoa | 2 |
| Adobe | 2 |
| Barclays | 2 |
| Basket di indici worst of | 2 |
| Citigroup | 2 |
| WTI Crude Oil Dec 25 | 2 |
| DAX 50 ESG | 2 |
| Hang Seng | 2 |
| Shanghai Shenzhen CSI 300 | 2 |
| Solactive Europe And United States Technology 30/70 | 2 |
| Eurostoxx 50 Esg | 2 |
| Byd | 1 |
| Xiaomi | 1 |
| Sony | 1 |
| Tencent | 1 |
| Toyota | 1 |
| Nintendo | 1 |
| Lenovo | 1 |
| Softbank | 1 |
| American Tower | 1 |
| SYDNEY ALL ORD | 1 |
| Bank of America | 1 |
| Bristol-Myers Squibb | 1 |
| Brembo | 1 |
| WTI Crude Future | 1 |
| Chevron | 1 |
| Dominion Energy | 1 |
| EUR/BRL | 1 |
| EUR/INR | 1 |
| Eur Csm 10y | 1 |
| FTSE MIB Banks 15% Capped Net Tax | 1 |
| SPDR GOLD TRUST | 1 |
| SPDR Gold Shares | 1 |
| Alphabet cl. A | 1 |
| Itraxx Main Series 37 | 1 |
| iTraxx Europe Series 42 Version 1 | 1 |
| MIB Esg | 1 |
| Newmont Mining | 1 |
| Nutrien | 1 |
| Porsche Holding SE | 1 |
| Repsol | 1 |
| Russell 2000 | 1 |
| SGI Clean Energy and Future Mobility ESG Filtered 8% VT ER | 1 |
| SG Japan Quality Income Index (NTR-JPY) | 1 |
| SMI Swiss | 1 |
| Solactive Global Vaccines and Infectious Diseases | 1 |
| Allegro Transatlantic | 1 |
| Solactive China Dragons 7 | 1 |
| Solactive Magnificent Seven Equal Weighted CNTR | 1 |
| Euro Stoxx 50 Total Return | 1 |
| Stoxx Europe 600 Basic Resources | 1 |
| Topix | 1 |
| VIX | 1 |
| NOME | TOTALE |
|---|---|
| TURBO | 4862 |
| DISCOUNT | 302 |
| RECOVERY TOP BONUS | 76 |
| PHOENIX MEMORY | 46 |
| MINI FUTURES | 38 |
| PHOENIX MEMORY MULTI MAGNET | 36 |
| PHOENIX MEMORY MAGNET | 27 |
| PHOENIX MEMORY STEP DOWN | 23 |
| CREDIT LINKED | 22 |
| EQUITY PROTECTION CAP | 20 |
| CASH COLLECT MEMORY MAGNET LOOKBACK | 18 |
| CASH COLLECT MEMORY MULTI MAGNET | 15 |
| TRACKER | 12 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 11 |
| CASH COLLECT MEMORY | 11 |
| PHOENIX MEMORY AIRBAG MULTI MAGNET | 9 |
| FIXED CASH COLLECT MAGNET | 8 |
| DAILY FAST TRIGGER SINGLE TOUCH | 7 |
| EXPRESS | 6 |
| PHOENIX MEMORY MAXI COUPON | 5 |
| EQUITY PROTECTION CALLABLE | 5 |
| FIXED CASH COLLECT STEP DOWN | 4 |
| SHARK REBATE | 4 |
| CREDIT LINKED CALLABLE | 4 |
| EQUITY PROTECTION AUTOCALLABLE | 3 |
| OUTPERFORMANCE REVERSE PLUS | 3 |
| DAILY FAST TRIGGER | 3 |
| DIGITAL MEMORY | 3 |
| EXPRESS PROTECTION | 3 |
| EQUITY PROTECTION CAP CEDOLA | 3 |
| LEVA FISSA | 3 |
| TWIN WIN CAP AUTOCALLABLE | 2 |
| CASH COLLECT MEMORY AIRBAG MULTI MAGNET | 2 |
| PHOENIX MEMORY AIRBAG MAGNET | 2 |
| CASH COLLECT MEMORY AIRBAG MAGNET LOOKBACK | 2 |
| BENCHMARK | 2 |
| EQUITY PROTECTION CON CEDOLA CALLABLE | 2 |
| ENHANCED BONUS | 2 |
| CASH COLLECT MEMORY CONVERTIBLE | 2 |
| FIXED CASH COLLECT | 2 |
| EQUITY PROTECTION | 2 |
| PHOENIX | 2 |
| BUTTERFLY | 2 |
| CASH COLLECT MEMORY MAXI COUPON MULTI MAGNET | 2 |
| PHOENIX MEMORY CLICK ON STEP DOWN | 2 |
| EXPRESS PERFORMANCE | 2 |
| BUTTERFLY REBATE | 1 |
| CASH COLLECT MEMORY AIRBAG CALLABLE | 1 |
| FIXED CASH COLLECT MAXI COUPON | 1 |
| DIGITAL REVERSE | 1 |
| PHOENIX MEMORY AIRBAG MAXI COUPON MAGNET | 1 |
| PROTECTION EXPRESS | 1 |
| FIXED CASH COLLECT CONVERTIBLE | 1 |
| PROTECT OUTPERFORMANCE LOOKBACK | 1 |
| TWIN WIN CALLABLE | 1 |
| CASH COLLECT MEMORY STEP DOWN | 1 |
| CREDIT LINKED EQUITY PROTECTION | 1 |
| PHOENIX MEMORY MAXI COUPON STEP DOWN | 1 |
| PHOENIX MEMORY CALLABLE | 1 |
| PHOENIX REVERSE | 1 |
| PHOENIX AIRBAG | 1 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 1 |
| EXPRESS MAXI COUPON | 1 |
| PHOENIX MEMORY MAGNET MAXI COUPON | 1 |
| FIXED CASH COLLECT CALLABLE | 1 |
| PHOENIX MEMORY MAXI COUPON MULTI MAGNET | 1 |
| EPRESS PROTECTION | 1 |
| TOP BONUS | 1 |
| CASH COLLECT MEMORY AIRBAG | 1 |
| PROTECT OUTPERFORMANCE REVERSE PLUS | 1 |
| EQUITY PROTECTION SHORT AUTOCALLABLE | 1 |
| CASH COLLECT MEMORY STELLAR | 1 |
| CASH COLLECT MEMORY PROTECTION | 1 |
| PHOENIX MEMORY STEP DOWN CONVERTIBLE | 1 |
| PHOENIX MEMORY MAXI COUPON MAGNET | 1 |
| CASH COLLECT MEMORY MAXI COUPON AIRBAG MAGNET LOOKBACK | 1 |
| NOME | TOTALE |
|---|---|
| A LEVA | 4903 |
| CAPITALE CONDIZIONATAMENTE PROTETTO | 353 |
| CAPITALE NON PROTETTO | 316 |
| CAPITALE PROTETTO | 53 |
| CREDIT LINKED NOTE | 27 |

