Emittente
UBS
Dettaglio
| NOME | TOTALE |
|---|---|
| Basket di azioni worst of | 116 |
| Intesa Sanpaolo | 6 |
| BNP Paribas | 4 |
| BPER Banca | 4 |
| Enel | 4 |
| Shanghai Shenzhen CSI 300 | 4 |
| Credit Agricole | 3 |
| Unicredit | 3 |
| Airbnb | 2 |
| Algebris Financial Credit Funds | 2 |
| Basket di indici worst of | 2 |
| WTI Crude Future generic 1st | 2 |
| UBS CMCI Precious Metals USD ER | 2 |
| Renault | 2 |
| CSI Smallcap 500 | 2 |
| Stellantis | 2 |
| Alibaba | 1 |
| Banco BPM | 1 |
| Bristol-Myers Squibb | 1 |
| Basket di Fondi WorstOf | 1 |
| Brent Crude Generic 1st | 1 |
| Salesforce | 1 |
| Ebay | 1 |
| Bloomberg Eurozone DM Top 10 Oil & Gas Price Return | 1 |
| Fineco | 1 |
| Alphabet cl. A | 1 |
| Ing Groep | 1 |
| JPMorgan Chase & Co | 1 |
| Kering | 1 |
| Kraft Heinz | 1 |
| Mediobanca | 1 |
| Msci World | 1 |
| Neste Oil | 1 |
| Nike | 1 |
| Prudential | 1 |
| Paypal | 1 |
| Banco Santander | 1 |
| STMicroelectronics (PA) | 1 |
| AT&T | 1 |
| Target Corp | 1 |
| Volkswagen Pref | 1 |
| Verizon | 1 |
| NOME | TOTALE |
|---|---|
| PHOENIX MEMORY | 37 |
| PHOENIX MEMORY STEP DOWN | 31 |
| FIXED CASH COLLECT STEP DOWN | 14 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 13 |
| FIXED CASH COLLECT CONVERTIBLE | 11 |
| PHOENIX MEMORY MAXI COUPON | 10 |
| FIXED CASH COLLECT | 9 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 7 |
| FIXED CASH COLLECT CALLABLE | 6 |
| EQUITY PROTECTION | 4 |
| FIXED CASH COLLECT MAXI COUPON CONVERTIBLE | 4 |
| PHOENIX MEMORY CONVERTIBLE | 3 |
| FIXED CASH COLLECT AIRBAG STEP DOWN | 3 |
| EQUITY PROTECTION CAP | 3 |
| PROTECT OUTPERFORMANCE CAP | 3 |
| PHOENIX MEMORY AIRBAG | 3 |
| TWIN WIN AUTOCALLABLE | 3 |
| PROTECT OUTPERFORMANCE | 3 |
| ALL COUPON CASH COLLECT MEMORY | 2 |
| EXPRESS | 2 |
| PROTECT OUTPERFORMANCE CAP | 2 |
| PHOENIX MEMORY ONE STAR | 2 |
| EXPRESS MAXI COUPON | 2 |
| BONUS CAP | 1 |
| BUY ON DIPS | 1 |
| FIXED CASH COLLECT MAXI COUPON | 1 |
| TOP BONUS | 1 |
| FIXED CASH COLLECT AIRBAG | 1 |
| PHOENIX MEMORY AIRBAG CONVERTIBLE | 1 |
| RECOVERY TOP BONUS | 1 |
| PHOENIX MEMORY MAXI COUPON CONVERTIBLE | 1 |
| PHOENIX MEMORY ONE STAR CONVERTIBLE STEP DOWN | 1 |
| NOME | TOTALE |
|---|---|
| CAPITALE CONDIZIONATAMENTE PROTETTO | 178 |
| CAPITALE PROTETTO | 7 |
| CAPITALE NON PROTETTO | 1 |

