Emittente
Unicredit
Dettaglio
| NOME | TOTALE |
|---|---|
| FTSE Mib | 567 |
| Basket di azioni worst of | 336 |
| Nasdaq 100 | 327 |
| Dax | 268 |
| Intesa Sanpaolo | 245 |
| S&P 500 | 234 |
| Stellantis | 229 |
| Banco BPM | 227 |
| Euro Stoxx 50 | 205 |
| Leonardo | 200 |
| BPER Banca | 193 |
| Tesla | 159 |
| Telecom Italia | 156 |
| Ferrari | 148 |
| Enel | 141 |
| STMicroelectronics (MI) | 140 |
| Eni | 135 |
| Nvidia | 133 |
| Moncler | 109 |
| Meta | 108 |
| Brent Crude Generic 1st | 98 |
| Generali | 93 |
| Netflix | 92 |
| Advanced Micro Devices | 90 |
| Siemens Energy | 90 |
| WTI Crude Future generic 1st | 86 |
| Eurostoxx Banks | 84 |
| Azimut | 75 |
| Basket di indici worst of | 74 |
| Air France-KLM | 73 |
| Silver | 71 |
| Intel | 70 |
| Prysmian | 70 |
| Saipem | 70 |
| Amazon | 62 |
| Kering | 61 |
| Iveco | 60 |
| Coinbase | 58 |
| DiaSorin | 56 |
| Renault | 56 |
| Deutsche Bank | 53 |
| Tenaris | 53 |
| Lufthansa | 52 |
| Airbnb | 50 |
| Bayer | 49 |
| NEXI | 48 |
| Salvatore Ferragamo | 48 |
| Alibaba | 47 |
| LVMH Louis Vuitton | 47 |
| Buzzi Unicem | 46 |
| Apple | 45 |
| De' Longhi | 44 |
| 44 | |
| Tui | 44 |
| Alphabet cl. C | 43 |
| Plug Power | 43 |
| Paypal | 42 |
| Microsoft | 41 |
| Rambus | 40 |
| Amplifon | 39 |
| Campari | 39 |
| Mediobanca | 39 |
| Microstrategy | 39 |
| Philips | 39 |
| Gold Spot | 38 |
| Nio | 38 |
| Porsche AG | 38 |
| Société Générale | 37 |
| Hello Fresh | 37 |
| Accenture | 36 |
| Adidas | 36 |
| ASML Holding | 36 |
| Erg | 36 |
| BMW | 35 |
| Zalando | 35 |
| HERA | 34 |
| Unipol Gruppo Finanziario | 34 |
| Anima Holding | 33 |
| Mediolanum | 33 |
| Ford | 33 |
| American Airlines | 32 |
| Airbus | 32 |
| EUR/USD | 32 |
| EXOR | 32 |
| Nike | 32 |
| Brunello Cucinelli | 31 |
| Biontech | 31 |
| Commerzbank | 31 |
| Volkswagen Pref | 31 |
| Credit Agricole | 30 |
| Brembo | 30 |
| Mercedes Benz | 30 |
| Arcelor Mittal | 30 |
| Pirelli & C | 30 |
| Synopsys | 30 |
| Saras | 30 |
| ARM Holdings ADR | 29 |
| Engie | 29 |
| Super Micro Computer | 29 |
| Gold | 28 |
| Porsche Holding SE | 28 |
| Snap | 27 |
| Banca Generali | 26 |
| Piaggio | 26 |
| Repsol | 26 |
| Birkenstock | 24 |
| Banca Monte Paschi Siena | 24 |
| Axa | 24 |
| Cisco | 24 |
| A2A | 23 |
| Iren | 23 |
| Siemens | 23 |
| TotalEnergies | 23 |
| Allianz | 22 |
| Carrefour | 22 |
| Mediaset | 22 |
| Tod's | 22 |
| Interpump Group | 21 |
| Poste Italiane | 21 |
| Deutsche Telekom | 20 |
| Recordati | 20 |
| L'Oreal | 19 |
| Platinum Spot | 19 |
| CNH Industrial | 18 |
| Euribor 3M | 18 |
| EUR/JPY | 18 |
| Iberdrola | 18 |
| Morpho Sys | 18 |
| Eurostoxx Oil & Gas | 18 |
| Unicredit | 18 |
| Visa | 18 |
| Palladio Future | 17 |
| Lockheed Martin | 16 |
| Lottomatica | 16 |
| Michelin | 16 |
| Eurostoxx Automobiles & Parts | 15 |
| INWIT | 14 |
| Orange | 14 |
| Telefonica | 14 |
| Uber | 14 |
| Lululemon Athletica | 13 |
| Mastercard | 13 |
| Danone | 12 |
| Italgas | 12 |
| Eurostoxx Select Dividend 30 | 12 |
| Terna | 12 |
| Unipol SAI | 12 |
| EUR/CHF | 11 |
| Riot Platforms | 11 |
| STMicroelectronics (PA) | 11 |
| Ubs | 11 |
| Marathon Digital Holdings | 10 |
| Brent Crude Future | 9 |
| EUR/GBP | 9 |
| Beyond Meat | 7 |
| GE Vernova | 7 |
| Snam | 7 |
| BNP Paribas | 6 |
| Cleanspark | 5 |
| Euribor 6 Month ACT/360 | 5 |
| UC European Quintessence | 5 |
| Hugo Boss | 4 |
| Spotify | 4 |
| Eurostoxx Utilities | 4 |
| EURO STOXX Banks NT | 4 |
| Eurostoxx Insurance | 4 |
| Fortinet | 3 |
| UC European Essence | 3 |
| Advance Auto Parts | 2 |
| Salesforce | 2 |
| Darling Ingredients | 2 |
| Docusign | 2 |
| Alphabet cl. A | 2 |
| Moderna | 2 |
| Nikkei 225 | 2 |
| Block | 2 |
| Varta | 2 |
| ARGENTO | 2 |
| Zoom Video | 2 |
| Prada (HK) | 1 |
| Toyota | 1 |
| Adobe | 1 |
| Air Liquide | 1 |
| Aston Martin | 1 |
| Banco Bilbao Vizcaya Argentaria | 1 |
| Bank of New York Mellon | 1 |
| Burberry | 1 |
| Cie Financiere Richemont | 1 |
| Continental | 1 |
| Delivery Hero | 1 |
| iShares MSCI Brazil | 1 |
| Easy Jet | 1 |
| Fineco | 1 |
| Hapag Lloyd | 1 |
| Euro Istoxx Esg Leaders 50 Nr Decrement 5% | 1 |
| Italy CPI FOI | 1 |
| Jinkosolar | 1 |
| Nel Asa | 1 |
| Palo Alto | 1 |
| Peloton Interactive | 1 |
| Puma | 1 |
| Qualcomm | 1 |
| SAP | 1 |
| SolarEdge Technologies | 1 |
| SMI Swiss | 1 |
| Sonova | 1 |
| Eurostoxx Telecom | 1 |
| Just Eat Takeaway | 1 |
| TripAdvisor | 1 |
| AcomeA AI Europe Top 10 Large-Cap | 1 |
| Ermenegildo Zegna | 1 |
| NOME | TOTALE |
|---|---|
| TURBO | 7961 |
| CASH COLLECT MEMORY STEP DOWN | 180 |
| FIXED CASH COLLECT | 146 |
| REVERSE BONUS CAP | 135 |
| BONUS CAP | 131 |
| TOP BONUS | 126 |
| RECOVERY TOP BONUS | 67 |
| CASH COLLECT MEMORY | 31 |
| EXPRESS | 28 |
| CASH COLLECT MEMORY AIRBAG STEP DOWN | 28 |
| PHOENIX MEMORY STEP DOWN | 28 |
| PHOENIX MEMORY | 23 |
| DIGITAL MEMORY | 23 |
| DIGITAL | 19 |
| FIXED CASH COLLECT STEP DOWN | 18 |
| ALL COUPON CASH COLLECT MEMORY STEP DOWN | 17 |
| FIXED CASH COLLECT MAXI COUPON STEP DOWN | 14 |
| FIXED CASH COLLECT MAXI PREMIO FINALE | 13 |
| FIXED CASH COLLECT MAXI COUPON | 11 |
| EQUITY PROTECTION | 10 |
| CREDIT LINKED | 9 |
| FIXED CASH COLLECT AIRBAG STEP DOWN | 8 |
| CASH COLLECT MEMORY AIRBAG | 8 |
| BENCHMARK | 5 |
| FIXED CASH COLLECT AIRBAG | 5 |
| EQUITY PROTECTION CAP CEDOLA | 5 |
| PHOENIX MEMORY CONVERTIBLE STEP DOWN | 3 |
| DIGITAL LOCK IN | 3 |
| DIGITAL RANGE | 3 |
| PHOENIX MEMORY MAXI COUPON | 3 |
| FIXED CASH COLLECT ALL COUPON | 3 |
| EXPRESS PLUS | 3 |
| CASH COLLECT PROTETTO | 2 |
| PHOENIX MEMORY AIRBAG STEP DOWN | 2 |
| FLEX INVEST | 2 |
| PHOENIX MAXI COUPON STEP DOWN | 2 |
| FIXED CASH COLLECT CONVERTIBLE | 2 |
| CASH COLLECT MEMORY MAXI COUPON STEP DOWN | 1 |
| PHOENIX MEMORY MAXI COUPON STEP DOWN | 1 |
| DIGITAL MEMORY LOCK IN | 1 |
| ALL COUPON FIXED CASH COLLECT | 1 |
| EXPRESS TWIN WIN CAP | 1 |
| CASH COLLECT MEMORY CONVERTIBLE STEP DOWN | 1 |
| CASH COLLECT MEMORY MAXI COUPON | 1 |
| BUTTERFLY COUPON | 1 |
| CASH COLLECT MAXI COUPON | 1 |
| PHOENIX MEMORY AIRBAG | 1 |
| TWIN WIN CAP AUTOCALLABLE | 1 |
| DIGITAL MEMORY AUTOCALLABLE | 1 |
| EXPRESS TWIN WIN | 1 |
| NOME | TOTALE |
|---|---|
| A LEVA | 7961 |
| CAPITALE CONDIZIONATAMENTE PROTETTO | 1047 |
| CAPITALE PROTETTO | 68 |
| CREDIT LINKED NOTE | 9 |
| CAPITALE NON PROTETTO | 5 |

